| AFTER 10TH | |||||
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
| 1 | CERTIFCATE IN DENTAL MECHANIC | 1 YEAR | YEARLY | 10TH | 10000 |
| 2 | CERTIFCATE IN HEALTH & SANITARY INSPECTOR | 1 YEAR | YEARLY | 10TH | 10000 |
| 3 | CERTIFCATE IN MEDICAL LAB TECHNOLOGY | 1 YEAR | YEARLY | 10TH | 10000 |
| 4 | CERTIFCATE IN MULTY PURPOSE HEALTH WORKER | 1 YEAR | YEARLY | 10TH | 10000 |
| 5 | CERTIFCATE IN NURSING ASSISTANT | 1 YEAR | YEARLY | 10TH | 10000 |
| 6 | CERTIFCATE IN O.T. TECH | 1 YEAR | YEARLY | 10TH | 10000 |
| 7 | CERTIFCATE IN OPTOMETRY | 1 YEAR | YEARLY | 10TH | 10000 |
| 8 | CERTIFCATE IN PATHOLOGY | 1 YEAR | YEARLY | 10TH | 10000 |
| 9 | CERTIFCATE IN PHARMACY ASSISTANT | 1 YEAR | YEARLY | 10TH | 10000 |
| 10 | CERTIFCATE IN ULTRASOUND TECHNICIAN | 1 YEAR | YEARLY | 10TH | 10000 |
| 11 | CERTIFCATE IN X-RAY | 1 YEAR | YEARLY | 10TH | 10000 |
| 12 | CERTIFICATE IN AYURVEDIC PHARMACY | 1 YEAR | YEARLY | 10TH | 10000 |
| 13 | CERTIFICATE IN BLOOD BANK TECHNICIAN | 1 YEAR | YEARLY | 10TH | 10000 |
| 14 | CERTIFICATE IN DENTAL ASSISTANT | 1 YEAR | YEARLY | 10TH | 10000 |
| 15 | CERTIFICATE IN DENTAL TECHNICIAN | 1 YEAR | YEARLY | 10TH | 10000 |
| 16 | CERTIFICATE IN ECG TECHNICIAN | 1 YEAR | YEARLY | 10TH | 10000 |
| 17 | CERTIFICATE IN FIRST AID & COMMUNITY HEALTH | 1 YEAR | YEARLY | 10TH | 10000 |
| 18 | CERTIFICATE IN HEALTH CARE WASTE MANAGEMENT | 1 YEAR | YEARLY | 10TH | 10000 |
| 19 | CERTIFICATE IN HOMOEOPATHIC PHARMACY | 1 YEAR | YEARLY | 10TH | 10000 |
| 20 | CERTIFICATE IN HOSPITAL MANAGEMENT | 1 YEAR | YEARLY | 10TH | 10000 |
| 21 | CERTIFICATE IN LABORATORY TECHNOLOGY | 1 YEAR | YEARLY | 10TH | 10000 |
| 22 | CERTIFICATE IN MEDICAL IMAGING TECHNOLOGY | 1 YEAR | YEARLY | 10TH | 10000 |
| 23 | CERTIFICATE IN RADIO IMAGING TECHNOLOGY | 1 YEAR | YEARLY | 10TH | 10000 |
| AFTER 12TH | |||||
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
| 1 | CERTIFCATE IN DENTAL MECHANIC | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 2 | CERTIFCATE IN HEALTH & SANITARY INSPECTOR | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 3 | CERTIFCATE IN MEDICAL LAB TECHNOLOGY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 4 | CERTIFCATE IN MULTY PURPOSE HEALTH WORKER | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 5 | CERTIFCATE IN NURSING ASSISTANT | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 6 | CERTIFCATE IN O.T. TECH | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 7 | CERTIFCATE IN OPTOMETRY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 8 | CERTIFCATE IN PATHOLOGY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 9 | CERTIFCATE IN PHARMACY ASSISTANT | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 10 | CERTIFCATE IN ULTRASOUND TECHNICIAN | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 11 | CERTIFCATE IN X-RAY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 12 | CERTIFICATE IN AYURVEDIC PHARMACY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 13 | CERTIFICATE IN BLOOD BANK TECHNICIAN | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 14 | CERTIFICATE IN DENTAL ASSISTANT | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 15 | CERTIFICATE IN DENTAL TECHNICIAN | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 16 | CERTIFICATE IN ECG TECHNICIAN | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 17 | CERTIFICATE IN FIRST AID & COMMUNITY HEALTH | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 18 | CERTIFICATE IN HEALTH CARE WASTE MANAGEMENT | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 19 | CERTIFICATE IN HOMOEOPATHIC PHARMACY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 20 | CERTIFICATE IN HOSPITAL MANAGEMENT | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 21 | CERTIFICATE IN LABORATORY TECHNOLOGY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 22 | CERTIFICATE IN MEDICAL IMAGING TECHNOLOGY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| 23 | CERTIFICATE IN RADIO IMAGING TECHNOLOGY | 6 MONTHS | YEARLY | 12TH WITH PCB | 12000 |
| AFTER 10TH | |||||
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
| 1 | DIPLOMA IN BLOOD BANK TECHNICIAN | 2 YEAR | YEARLY | 10TH | 14000 |
| 2 | DIPLOMA IN CLINICAL RESEARCH | 2 YEAR | YEARLY | 10TH | 14000 |
| 3 | DIPLOMA IN COMMUNITY HEALTH WORK | 2 YEAR | YEARLY | 10TH | 14000 |
| 4 | DIPLOMA IN DENTAL ASSISTANT | 2 YEAR | YEARLY | 10TH | 14000 |
| 5 | DIPLOMA IN DENTAL MECHANIC AND HYGIENIST | 2 YEAR | YEARLY | 10TH | 14000 |
| 6 | DIPLOMA IN DENTAL TECHNICIAN | 2 YEAR | YEARLY | 10TH | 14000 |
| 7 | DIPLOMA IN ECG TECHNICIAN | 2 YEAR | YEARLY | 10TH | 14000 |
| 8 | DIPLOMA IN HEALTH & SANITARY INSPECTOR | 2 YEAR | YEARLY | 10TH | 14000 |
| 9 | DIPLOMA IN HEALTH CARE & SERVICES | 2 YEAR | YEARLY | 10TH | 14000 |
| 10 | DIPLOMA IN HOMEOPATHY PHARMACY | 2 YEAR | YEARLY | 10TH | 14000 |
| 11 | DIPLOMA IN HOSPITAL MANAGEMENT | 2 YEAR | YEARLY | 10TH | 14000 |
| 12 | DIPLOMA IN ICU ASSISTANT | 2 YEAR | YEARLY | 10TH | 14000 |
| 13 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | 2 YEAR | YEARLY | 10TH | 14000 |
| 14 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | 2 YEAR | YEARLY | 10TH | 14000 |
| 15 | DIPLOMA IN MEDICAL REPRESENTATIVE | 2 YEAR | YEARLY | 10TH | 14000 |
| 16 | DIPLOMA IN MEDICAL X-RAY TECHNOLOGY | 2 YEAR | YEARLY | 10TH | 14000 |
| 17 | DIPLOMA IN MULTI PURPOSE HEALTH WORKER | 2 YEAR | YEARLY | 10TH | 14000 |
| 18 | DIPLOMA IN NURSING ASSISTANT | 2 YEAR | YEARLY | 10TH | 14000 |
| 19 | DIPLOMA IN NUTRITION AND DIETICIAN | 2 YEAR | YEARLY | 10TH | 14000 |
| 20 | DIPLOMA IN OPERATION THEATRE ASSITANT | 2 YEAR | YEARLY | 10TH | 14000 |
| 21 | DIPLOMA IN OPTOMETRY | 2 YEAR | YEARLY | 10TH | 14000 |
| 22 | DIPLOMA IN PARAMEDICAL TECHNOLOGY | 2 YEAR | YEARLY | 10TH | 14000 |
| 23 | DIPLOMA IN PATHOLOGY | 2 YEAR | YEARLY | 10TH | 14000 |
| 24 | DIPLOMA IN PHARMACY ASSISTANT | 2 YEAR | YEARLY | 10TH | 14000 |
| 25 | DIPLOMA IN RADIOGRAPHY TECHNOLOGY | 2 YEAR | YEARLY | 10TH | 14000 |
| 26 | DIPLOMA IN SPEECH & HEARING | 2 YEAR | YEARLY | 10TH | 14000 |
| AFTER 12TH | |||||
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
| 1 | DIPLOMA IN BLOOD BANK TECHNICIAN | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 2 | DIPLOMA IN CLINICAL RESEARCH | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 3 | DIPLOMA IN COMMUNITY HEALTH WORK | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 4 | DIPLOMA IN DENTAL ASSISTANT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 5 | DIPLOMA IN DENTAL MECHANIC AND HYGIENIST | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 6 | DIPLOMA IN DENTAL TECHNICIAN | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 7 | DIPLOMA IN ECG TECHNICIAN | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 8 | DIPLOMA IN HEALTH & SANITARY INSPECTOR | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 9 | DIPLOMA IN HEALTH CARE & SERVICES | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 10 | DIPLOMA IN HOMEOPATHY PHARMACY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 11 | DIPLOMA IN HOSPITAL MANAGEMENT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 12 | DIPLOMA IN ICU ASSISTANT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 13 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 14 | DIPLOMA IN MEDICAL RECORD MANAGEMENT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 15 | DIPLOMA IN MEDICAL REPRESENTATIVE | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 16 | DIPLOMA IN MEDICAL X-RAY TECHNOLOGY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 17 | DIPLOMA IN MULTI PURPOSE HEALTH WORKER | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 18 | DIPLOMA IN NURSING ASSISTANT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 19 | DIPLOMA IN NUTRITION AND DIETICIAN | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 20 | DIPLOMA IN OPERATION THEATRE ASSITANT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 21 | DIPLOMA IN OPTOMETRY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 22 | DIPLOMA IN PARAMEDICAL TECHNOLOGY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 23 | DIPLOMA IN PATHOLOGY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 24 | DIPLOMA IN PHARMACY ASSISTANT | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 25 | DIPLOMA IN RADIOGRAPHY TECHNOLOGY | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| 26 | DIPLOMA IN SPEECH & HEARING | 1 YEAR | YEARLY | 12TH WITH PCB | 15000 |
| OTHER FEES:- | FEE | ||||
| REG FEE | 1000 | ||||
| RE-REG FEE | 500 | ||||
| EXAM FEE (YEARLY) | 1000 | ||||
| LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 | ||||
| DUPLICATE MARKSHEET | 1000 | ||||
| VERIFICATON FEE | 2000 | ||||
| RE-SITTING/RE-APPEAR FEE | 1500 | ||||
| MARKS SHEET CORRECTION FEE | 1000 | ||||

